Helios/helios.pretty/cirrus logic logo_soldermask.kicad_mod
Alexander Petrov 7bb83a2b5b Initial build.
2025-09-13 16:40:54 +03:00

292 lines
28 KiB
Plaintext

(module "cirrus logic logo" (layer F.Cu) (tedit 665B262F)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 9.100423 1.04708) (xy 9.25179 1.097171) (xy 9.434817 1.18973) (xy 9.561393 1.288371)
(xy 9.657925 1.416563) (xy 9.702454 1.497652) (xy 9.796619 1.768046) (xy 9.815117 2.045315)
(xy 9.765011 2.318325) (xy 9.653363 2.575945) (xy 9.487237 2.80704) (xy 9.273695 3.000477)
(xy 9.019799 3.145123) (xy 8.732612 3.229845) (xy 8.593666 3.245495) (xy 8.376376 3.243381)
(xy 8.196656 3.21385) (xy 8.160134 3.202021) (xy 7.941381 3.099817) (xy 7.776377 2.969709)
(xy 7.69022 2.868955) (xy 7.563735 2.634551) (xy 7.508444 2.370023) (xy 7.517098 2.202947)
(xy 7.874929 2.202947) (xy 7.908008 2.471776) (xy 8.002075 2.692246) (xy 8.145909 2.858851)
(xy 8.328289 2.966082) (xy 8.537996 3.008433) (xy 8.763809 2.980397) (xy 8.994508 2.876465)
(xy 9.097495 2.803013) (xy 9.294305 2.594835) (xy 9.4159 2.348965) (xy 9.460002 2.070117)
(xy 9.460134 2.053167) (xy 9.427043 1.78889) (xy 9.333523 1.564129) (xy 9.188206 1.388991)
(xy 8.999722 1.273579) (xy 8.776703 1.227999) (xy 8.755053 1.227667) (xy 8.500935 1.266865)
(xy 8.277857 1.377619) (xy 8.095081 1.549667) (xy 7.961865 1.772747) (xy 7.887472 2.036596)
(xy 7.874929 2.202947) (xy 7.517098 2.202947) (xy 7.523006 2.08891) (xy 7.606079 1.804753)
(xy 7.75632 1.531096) (xy 7.832828 1.430141) (xy 8.024585 1.258481) (xy 8.269887 1.129027)
(xy 8.54607 1.047097) (xy 8.83047 1.018008) (xy 9.100423 1.04708)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 11.504233 1.037716) (xy 11.676697 1.066188) (xy 11.780777 1.089779) (xy 11.83155 1.117836)
(xy 11.844094 1.159705) (xy 11.833487 1.224734) (xy 11.830241 1.239815) (xy 11.80692 1.336765)
(xy 11.789645 1.388419) (xy 11.788822 1.389538) (xy 11.747468 1.381002) (xy 11.660395 1.342637)
(xy 11.635017 1.329785) (xy 11.411118 1.257362) (xy 11.176135 1.256211) (xy 10.942455 1.316906)
(xy 10.722464 1.430018) (xy 10.528549 1.58612) (xy 10.373096 1.775785) (xy 10.268491 1.989585)
(xy 10.227122 2.218094) (xy 10.243919 2.388557) (xy 10.333762 2.607865) (xy 10.488969 2.781299)
(xy 10.700943 2.904198) (xy 10.961091 2.971902) (xy 11.260815 2.979751) (xy 11.323407 2.97388)
(xy 11.50486 2.953428) (xy 11.553345 2.575359) (xy 11.572289 2.403024) (xy 11.581926 2.262022)
(xy 11.581051 2.173764) (xy 11.576917 2.156978) (xy 11.597652 2.13155) (xy 11.683076 2.117748)
(xy 11.723834 2.116667) (xy 11.845198 2.128833) (xy 11.893795 2.163574) (xy 11.894325 2.169584)
(xy 11.884526 2.307408) (xy 11.863361 2.47922) (xy 11.834504 2.664737) (xy 11.801628 2.843676)
(xy 11.768407 2.995756) (xy 11.738514 3.100692) (xy 11.719048 3.137343) (xy 11.619936 3.176605)
(xy 11.467586 3.213419) (xy 11.293357 3.241931) (xy 11.128608 3.256288) (xy 11.078666 3.256881)
(xy 10.931661 3.243668) (xy 10.756384 3.213146) (xy 10.668 3.192256) (xy 10.383131 3.080472)
(xy 10.162169 2.917217) (xy 10.009042 2.709241) (xy 9.927677 2.463295) (xy 9.922004 2.18613)
(xy 9.963745 1.982031) (xy 10.091623 1.688188) (xy 10.287721 1.442119) (xy 10.545501 1.251855)
(xy 10.568425 1.239374) (xy 10.800589 1.139374) (xy 11.054701 1.068095) (xy 11.300169 1.032129)
(xy 11.504233 1.037716)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 14.357723 1.04408) (xy 14.488128 1.067481) (xy 14.556827 1.096276) (xy 14.585853 1.148361)
(xy 14.596972 1.238424) (xy 14.601739 1.345752) (xy 14.580805 1.387738) (xy 14.516844 1.373169)
(xy 14.422981 1.326663) (xy 14.261779 1.276754) (xy 14.058487 1.260174) (xy 13.848835 1.276905)
(xy 13.668555 1.326925) (xy 13.668193 1.327082) (xy 13.433614 1.469307) (xy 13.234091 1.667877)
(xy 13.087262 1.90172) (xy 13.019064 2.102541) (xy 13.015639 2.28846) (xy 13.067173 2.490514)
(xy 13.163123 2.671197) (xy 13.187789 2.702749) (xy 13.346878 2.831825) (xy 13.561131 2.920922)
(xy 13.809221 2.966358) (xy 14.06982 2.964456) (xy 14.321603 2.911535) (xy 14.34702 2.90274)
(xy 14.459777 2.865956) (xy 14.534079 2.84906) (xy 14.548399 2.850288) (xy 14.534509 2.889755)
(xy 14.482647 2.974142) (xy 14.440208 3.035012) (xy 14.337039 3.153115) (xy 14.228927 3.214132)
(xy 14.154162 3.231806) (xy 13.882998 3.255068) (xy 13.616721 3.22769) (xy 13.462 3.191737)
(xy 13.169833 3.079704) (xy 12.945363 2.918599) (xy 12.82163 2.7651) (xy 12.74446 2.572367)
(xy 12.71441 2.336872) (xy 12.731062 2.085913) (xy 12.793997 1.846788) (xy 12.837192 1.750533)
(xy 13.009346 1.508334) (xy 13.242972 1.307392) (xy 13.521886 1.155226) (xy 13.829905 1.059354)
(xy 14.150848 1.027296) (xy 14.357723 1.04408)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -2.461784 1.02245) (xy -2.355279 1.034087) (xy -2.235627 1.056709) (xy -2.177982 1.088618)
(xy -2.160052 1.147002) (xy -2.159 1.185429) (xy -2.175909 1.296387) (xy -2.232139 1.335912)
(xy -2.335943 1.308262) (xy -2.367322 1.292897) (xy -2.528264 1.243591) (xy -2.732055 1.227483)
(xy -2.943995 1.243789) (xy -3.129385 1.291724) (xy -3.172592 1.311105) (xy -3.384902 1.46342)
(xy -3.544382 1.667244) (xy -3.644792 1.905078) (xy -3.679888 2.159422) (xy -3.643429 2.412776)
(xy -3.603383 2.518834) (xy -3.500866 2.693906) (xy -3.367854 2.81534) (xy -3.206561 2.898219)
(xy -3.022344 2.951327) (xy -2.825127 2.95523) (xy -2.59131 2.909422) (xy -2.501439 2.883106)
(xy -2.369304 2.844602) (xy -2.276333 2.822515) (xy -2.243667 2.821292) (xy -2.261188 2.866769)
(xy -2.305364 2.959911) (xy -2.329194 3.007353) (xy -2.390321 3.11254) (xy -2.452868 3.161215)
(xy -2.55085 3.175005) (xy -2.593778 3.175578) (xy -2.728327 3.179734) (xy -2.838652 3.189327)
(xy -2.8575 3.192345) (xy -2.946926 3.195507) (xy -3.082022 3.185743) (xy -3.167204 3.174884)
(xy -3.46685 3.096201) (xy -3.710002 2.95966) (xy -3.891705 2.768181) (xy -3.912992 2.735488)
(xy -4.022422 2.483024) (xy -4.057319 2.214335) (xy -4.022376 1.943054) (xy -3.922289 1.682813)
(xy -3.761752 1.447243) (xy -3.545458 1.249976) (xy -3.36442 1.142477) (xy -3.187142 1.082245)
(xy -2.957156 1.039966) (xy -2.705144 1.018936) (xy -2.461784 1.02245)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 2.476603 1.217084) (xy 2.452178 1.316165) (xy 2.421802 1.479338) (xy 2.388822 1.686542)
(xy 2.35658 1.917712) (xy 2.346367 1.998318) (xy 2.316807 2.248724) (xy 2.299328 2.429921)
(xy 2.29353 2.556444) (xy 2.299011 2.642827) (xy 2.315371 2.703602) (xy 2.326274 2.726653)
(xy 2.43467 2.848275) (xy 2.591531 2.926751) (xy 2.773518 2.960683) (xy 2.957296 2.948675)
(xy 3.119529 2.889329) (xy 3.23688 2.781246) (xy 3.236916 2.781192) (xy 3.265604 2.704685)
(xy 3.30084 2.561678) (xy 3.339838 2.369819) (xy 3.379817 2.146757) (xy 3.417993 1.910144)
(xy 3.451582 1.677627) (xy 3.477802 1.466858) (xy 3.493868 1.295485) (xy 3.496998 1.181159)
(xy 3.493587 1.153584) (xy 3.485903 1.099226) (xy 3.510259 1.070806) (xy 3.585064 1.059967)
(xy 3.70336 1.058334) (xy 3.843637 1.060469) (xy 3.913914 1.072789) (xy 3.928847 1.104166)
(xy 3.903091 1.163472) (xy 3.896625 1.175325) (xy 3.876803 1.241713) (xy 3.849243 1.375307)
(xy 3.816995 1.559334) (xy 3.783108 1.777023) (xy 3.767811 1.883834) (xy 3.727574 2.171175)
(xy 3.695926 2.387312) (xy 3.669765 2.544894) (xy 3.645989 2.656572) (xy 3.621497 2.734997)
(xy 3.593187 2.792819) (xy 3.557956 2.842688) (xy 3.522062 2.886124) (xy 3.350229 3.030251)
(xy 3.123051 3.132961) (xy 2.862237 3.187931) (xy 2.589495 3.188835) (xy 2.516762 3.179013)
(xy 2.285452 3.106951) (xy 2.084039 2.981083) (xy 1.974437 2.867004) (xy 1.886857 2.749509)
(xy 1.985914 1.950819) (xy 2.015462 1.698406) (xy 2.03843 1.473799) (xy 2.053663 1.2909)
(xy 2.060011 1.163613) (xy 2.056322 1.10584) (xy 2.055987 1.105231) (xy 2.070747 1.07669)
(xy 2.161837 1.061508) (xy 2.27855 1.058334) (xy 2.530096 1.058334) (xy 2.476603 1.217084)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 5.181784 1.033614) (xy 5.284308 1.062148) (xy 5.326777 1.110699) (xy 5.334 1.180196)
(xy 5.322092 1.291547) (xy 5.27723 1.329126) (xy 5.185708 1.301613) (xy 5.161401 1.289478)
(xy 4.983193 1.233853) (xy 4.793471 1.233354) (xy 4.615971 1.282291) (xy 4.474429 1.374973)
(xy 4.405736 1.470669) (xy 4.389022 1.598368) (xy 4.454872 1.722269) (xy 4.601194 1.840018)
(xy 4.825896 1.949262) (xy 4.833942 1.952429) (xy 5.062676 2.05755) (xy 5.216061 2.168336)
(xy 5.303335 2.294208) (xy 5.333731 2.444586) (xy 5.334 2.462491) (xy 5.292951 2.676713)
(xy 5.173755 2.872032) (xy 4.982336 3.039559) (xy 4.925673 3.075015) (xy 4.79316 3.141294)
(xy 4.655681 3.180032) (xy 4.479116 3.199682) (xy 4.407611 3.20337) (xy 4.238786 3.205088)
(xy 4.093654 3.196861) (xy 4.001003 3.180444) (xy 3.995254 3.178215) (xy 3.915131 3.099069)
(xy 3.876107 2.983513) (xy 3.85981 2.861364) (xy 3.878188 2.809969) (xy 3.941551 2.818997)
(xy 4.008612 2.850749) (xy 4.236351 2.934037) (xy 4.464157 2.955906) (xy 4.671862 2.917191)
(xy 4.8393 2.818728) (xy 4.842011 2.816237) (xy 4.936763 2.689706) (xy 4.948281 2.562277)
(xy 4.876225 2.433362) (xy 4.720259 2.302371) (xy 4.480044 2.168715) (xy 4.46662 2.162331)
(xy 4.254226 2.040144) (xy 4.09551 1.90359) (xy 4.001251 1.763674) (xy 3.979333 1.664733)
(xy 4.019219 1.476208) (xy 4.129771 1.301416) (xy 4.297331 1.161687) (xy 4.304026 1.157713)
(xy 4.496489 1.078579) (xy 4.735284 1.029364) (xy 4.985865 1.014952) (xy 5.181784 1.033614)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -6.574724 2.456281) (xy -6.227819 2.459003) (xy -5.927237 2.463322) (xy -5.68062 2.46906)
(xy -5.495614 2.476038) (xy -5.379863 2.484076) (xy -5.341012 2.492998) (xy -5.341056 2.493144)
(xy -5.374581 2.537854) (xy -5.454027 2.628842) (xy -5.566419 2.75156) (xy -5.661963 2.852978)
(xy -5.968758 3.175) (xy -12.7635 3.170464) (xy -13.092394 3.073144) (xy -13.248987 3.024566)
(xy -13.372665 2.982013) (xy -13.442043 2.952974) (xy -13.448699 2.948412) (xy -13.414868 2.941704)
(xy -13.306133 2.935472) (xy -13.132257 2.929934) (xy -12.903002 2.925305) (xy -12.62813 2.921801)
(xy -12.317404 2.91964) (xy -12.124973 2.919087) (xy -10.773834 2.917174) (xy -10.964334 2.815167)
(xy -11.154834 2.713159) (xy -8.360834 2.706651) (xy -8.47725 2.619795) (xy -8.55596 2.550796)
(xy -8.59321 2.49792) (xy -8.593667 2.494136) (xy -8.552499 2.484665) (xy -8.433644 2.476228)
(xy -8.24408 2.46899) (xy -7.990781 2.463116) (xy -7.680725 2.458774) (xy -7.320888 2.456128)
(xy -6.960306 2.455334) (xy -6.574724 2.456281)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -1.405206 1.060069) (xy -1.345919 1.071173) (xy -1.340196 1.100763) (xy -1.369807 1.153584)
(xy -1.394555 1.22677) (xy -1.425302 1.36825) (xy -1.459904 1.562039) (xy -1.496217 1.792157)
(xy -1.532096 2.042622) (xy -1.565397 2.297452) (xy -1.593976 2.540665) (xy -1.615687 2.756279)
(xy -1.628387 2.928312) (xy -1.629931 3.040783) (xy -1.626562 3.067133) (xy -1.615443 3.124755)
(xy -1.630062 3.157019) (xy -1.687598 3.17128) (xy -1.805232 3.17489) (xy -1.878565 3.175)
(xy -2.157642 3.175) (xy -2.077292 3.01625) (xy -2.048566 2.929939) (xy -2.01185 2.775917)
(xy -1.969925 2.570456) (xy -1.925569 2.329823) (xy -1.881562 2.07029) (xy -1.840684 1.808124)
(xy -1.805712 1.559596) (xy -1.779427 1.340975) (xy -1.766344 1.196001) (xy -1.756965 1.116166)
(xy -1.728374 1.075374) (xy -1.65837 1.060498) (xy -1.533608 1.058418) (xy -1.405206 1.060069)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -0.281987 1.065232) (xy -0.079964 1.088559) (xy 0.063849 1.133438) (xy 0.16228 1.204833)
(xy 0.228158 1.307707) (xy 0.252386 1.370945) (xy 0.271744 1.550477) (xy 0.208216 1.717109)
(xy 0.062877 1.868842) (xy -0.058977 1.949517) (xy -0.182563 2.018864) (xy -0.278199 2.069767)
(xy -0.316552 2.087707) (xy -0.320584 2.127761) (xy -0.282675 2.216759) (xy -0.213666 2.337445)
(xy -0.124398 2.472563) (xy -0.025714 2.604855) (xy 0.071547 2.717067) (xy 0.091443 2.737117)
(xy 0.144926 2.792129) (xy 0.185867 2.832666) (xy 0.217696 2.850377) (xy 0.243845 2.836912)
(xy 0.267746 2.783919) (xy 0.292831 2.68305) (xy 0.322531 2.525952) (xy 0.360278 2.304276)
(xy 0.409503 2.00967) (xy 0.422796 1.930794) (xy 0.469433 1.646492) (xy 0.500454 1.4347)
(xy 0.516852 1.284905) (xy 0.519622 1.186596) (xy 0.509755 1.12926) (xy 0.500131 1.112352)
(xy 0.489266 1.087678) (xy 0.512798 1.071452) (xy 0.582096 1.06262) (xy 0.708527 1.06013)
(xy 0.903459 1.062929) (xy 1.007049 1.065392) (xy 1.235107 1.071991) (xy 1.39476 1.080232)
(xy 1.502257 1.093099) (xy 1.573849 1.113575) (xy 1.625786 1.144646) (xy 1.672638 1.187609)
(xy 1.780723 1.344206) (xy 1.808443 1.51013) (xy 1.758312 1.677392) (xy 1.632842 1.838003)
(xy 1.434545 1.983974) (xy 1.419444 1.992625) (xy 1.185323 2.124754) (xy 1.259411 2.251496)
(xy 1.293769 2.306798) (xy 1.339178 2.371628) (xy 1.403805 2.456311) (xy 1.495816 2.57117)
(xy 1.623377 2.726529) (xy 1.794653 2.932714) (xy 1.864315 3.01625) (xy 1.996781 3.175)
(xy 1.783996 3.175) (xy 1.670515 3.171423) (xy 1.589549 3.151319) (xy 1.516091 3.100624)
(xy 1.425134 3.005279) (xy 1.370449 2.942457) (xy 1.278159 2.826685) (xy 1.170913 2.678723)
(xy 1.060007 2.515972) (xy 0.956738 2.355832) (xy 0.872401 2.215703) (xy 0.818291 2.112986)
(xy 0.804333 2.070392) (xy 0.841373 2.044741) (xy 0.933105 2.017703) (xy 0.960072 2.012206)
(xy 1.12668 1.947519) (xy 1.268536 1.832384) (xy 1.365293 1.688277) (xy 1.397 1.551049)
(xy 1.363303 1.390816) (xy 1.264611 1.28338) (xy 1.104516 1.2319) (xy 1.029184 1.227667)
(xy 0.918317 1.229868) (xy 0.853555 1.235412) (xy 0.846666 1.238301) (xy 0.840999 1.281436)
(xy 0.825158 1.395983) (xy 0.80088 1.569529) (xy 0.769905 1.78966) (xy 0.733971 2.043963)
(xy 0.721331 2.133194) (xy 0.675592 2.469615) (xy 0.644943 2.728514) (xy 0.628891 2.915588)
(xy 0.626945 3.036537) (xy 0.638153 3.096227) (xy 0.653266 3.135595) (xy 0.636571 3.159082)
(xy 0.573153 3.170753) (xy 0.448093 3.174674) (xy 0.34912 3.175) (xy 0.017929 3.175)
(xy -0.131374 2.995084) (xy -0.260703 2.829241) (xy -0.402339 2.631825) (xy -0.537779 2.43001)
(xy -0.648521 2.250969) (xy -0.693469 2.169584) (xy -0.736935 2.078974) (xy -0.737832 2.040628)
(xy -0.693431 2.032103) (xy -0.676734 2.032) (xy -0.556092 2.005466) (xy -0.410815 1.93876)
(xy -0.276482 1.851228) (xy -0.193298 1.769148) (xy -0.131045 1.618898) (xy -0.142061 1.471973)
(xy -0.216174 1.34603) (xy -0.343208 1.258729) (xy -0.50527 1.227667) (xy -0.619362 1.235777)
(xy -0.675628 1.268729) (xy -0.696758 1.322917) (xy -0.722985 1.460822) (xy -0.753085 1.649718)
(xy -0.785118 1.873525) (xy -0.81714 2.116161) (xy -0.847209 2.361544) (xy -0.873383 2.593595)
(xy -0.893719 2.796232) (xy -0.906277 2.953374) (xy -0.909113 3.04894) (xy -0.907245 3.06574)
(xy -0.895751 3.125801) (xy -0.911465 3.158462) (xy -0.972048 3.172069) (xy -1.095161 3.17497)
(xy -1.138411 3.175) (xy -1.273752 3.171627) (xy -1.367356 3.162845) (xy -1.397 3.152344)
(xy -1.376506 3.103587) (xy -1.336555 3.035927) (xy -1.311744 2.965899) (xy -1.278623 2.8278)
(xy -1.239791 2.637519) (xy -1.19785 2.410948) (xy -1.155401 2.163975) (xy -1.115043 1.912491)
(xy -1.079378 1.672385) (xy -1.051005 1.459547) (xy -1.032526 1.289867) (xy -1.026541 1.179235)
(xy -1.028492 1.153584) (xy -1.033427 1.112913) (xy -1.020627 1.085869) (xy -0.976284 1.06968)
(xy -0.886591 1.061572) (xy -0.73774 1.058771) (xy -0.555047 1.058492) (xy -0.281987 1.065232)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 6.777552 1.05999) (xy 6.839581 1.073307) (xy 6.847893 1.110802) (xy 6.817961 1.184996)
(xy 6.813909 1.193925) (xy 6.789496 1.278165) (xy 6.761519 1.423282) (xy 6.7317 1.613826)
(xy 6.701757 1.83435) (xy 6.673409 2.069403) (xy 6.648377 2.303538) (xy 6.62838 2.521304)
(xy 6.615136 2.707254) (xy 6.610367 2.845938) (xy 6.615791 2.921908) (xy 6.620579 2.930935)
(xy 6.704262 2.953725) (xy 6.842508 2.960715) (xy 7.006955 2.953201) (xy 7.169241 2.932477)
(xy 7.300879 2.899883) (xy 7.40695 2.865803) (xy 7.472835 2.851619) (xy 7.481351 2.852908)
(xy 7.474798 2.895936) (xy 7.442797 2.987507) (xy 7.429487 3.020334) (xy 7.364863 3.175)
(xy 6.730431 3.175) (xy 6.509553 3.173576) (xy 6.322128 3.16965) (xy 6.182797 3.163747)
(xy 6.106199 3.156389) (xy 6.096 3.152344) (xy 6.116493 3.103585) (xy 6.156438 3.035927)
(xy 6.191669 2.94715) (xy 6.231918 2.79079) (xy 6.27456 2.583584) (xy 6.316969 2.34227)
(xy 6.356519 2.083587) (xy 6.390586 1.824271) (xy 6.416544 1.58106) (xy 6.431768 1.370693)
(xy 6.434666 1.262108) (xy 6.434666 1.058334) (xy 6.646333 1.058334) (xy 6.777552 1.05999)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 12.649463 1.060062) (xy 12.708729 1.071147) (xy 12.714383 1.100708) (xy 12.684585 1.153584)
(xy 12.660789 1.22628) (xy 12.632232 1.367345) (xy 12.600803 1.560739) (xy 12.568389 1.790425)
(xy 12.536876 2.040366) (xy 12.50815 2.294523) (xy 12.4841 2.536858) (xy 12.466611 2.751334)
(xy 12.457571 2.921913) (xy 12.458867 3.032557) (xy 12.461375 3.050793) (xy 12.486216 3.175)
(xy 12.20858 3.175) (xy 12.07079 3.170636) (xy 11.976901 3.159199) (xy 11.947287 3.14325)
(xy 12.004607 3.017604) (xy 12.052174 2.876416) (xy 12.09353 2.70396) (xy 12.132213 2.48451)
(xy 12.171764 2.202339) (xy 12.187888 2.074334) (xy 12.218434 1.822918) (xy 12.24575 1.591621)
(xy 12.267898 1.397356) (xy 12.282941 1.257031) (xy 12.288491 1.196001) (xy 12.297766 1.116167)
(xy 12.326286 1.075374) (xy 12.396238 1.060499) (xy 12.521059 1.058418) (xy 12.649463 1.060062)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -4.812213 2.00911) (xy -5.1435 2.324886) (xy -14.520334 2.328334) (xy -14.710834 2.137834)
(xy -13.324417 2.126672) (xy -12.925114 2.122705) (xy -12.603974 2.117523) (xy -12.354499 2.110568)
(xy -12.170189 2.101278) (xy -12.044544 2.089094) (xy -11.971063 2.073455) (xy -11.943247 2.053801)
(xy -11.954596 2.029572) (xy -11.980334 2.010834) (xy -12.01533 1.982555) (xy -12.015205 1.95964)
(xy -11.973428 1.941562) (xy -11.883469 1.927793) (xy -11.738797 1.917805) (xy -11.532882 1.91107)
(xy -11.259193 1.907061) (xy -10.911201 1.905251) (xy -10.670499 1.905) (xy -10.266105 1.904051)
(xy -9.940323 1.900891) (xy -9.687115 1.895051) (xy -9.500443 1.886062) (xy -9.374271 1.873457)
(xy -9.302561 1.856766) (xy -9.279275 1.835521) (xy -9.298377 1.809253) (xy -9.312643 1.799594)
(xy -9.35389 1.745577) (xy -9.355667 1.733168) (xy -9.314051 1.724618) (xy -9.192062 1.716949)
(xy -8.993991 1.71023) (xy -8.724128 1.704533) (xy -8.386764 1.699926) (xy -7.986189 1.696481)
(xy -7.526693 1.694267) (xy -7.012567 1.693354) (xy -6.918296 1.693334) (xy -4.480925 1.693334)
(xy -4.812213 2.00911)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 15.101082 0.989972) (xy 15.08274 1.015147) (xy 15.037947 1.034115) (xy 14.958955 1.094386)
(xy 14.891879 1.201021) (xy 14.859478 1.316413) (xy 14.859 1.329783) (xy 14.883515 1.399541)
(xy 14.942902 1.492193) (xy 14.946739 1.497124) (xy 15.050692 1.585094) (xy 15.179572 1.608667)
(xy 15.334114 1.574168) (xy 15.440585 1.482536) (xy 15.490331 1.35157) (xy 15.4747 1.199069)
(xy 15.427107 1.099503) (xy 15.360215 0.994834) (xy 15.448274 1.094773) (xy 15.523905 1.238216)
(xy 15.521582 1.395777) (xy 15.448594 1.539458) (xy 15.329338 1.629119) (xy 15.17965 1.656366)
(xy 15.026734 1.620806) (xy 14.920575 1.547091) (xy 14.835198 1.42314) (xy 14.825761 1.287753)
(xy 14.8786 1.146028) (xy 14.945487 1.053873) (xy 15.023867 0.993378) (xy 15.088795 0.98204)
(xy 15.101082 0.989972)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -3.985738 1.183011) (xy -4.296834 1.519356) (xy -9.724594 1.521678) (xy -10.513466 1.521992)
(xy -11.222021 1.522181) (xy -11.854611 1.522182) (xy -12.415585 1.521932) (xy -12.909294 1.521367)
(xy -13.340088 1.520424) (xy -13.712317 1.51904) (xy -14.030333 1.517152) (xy -14.298484 1.514696)
(xy -14.521123 1.511609) (xy -14.702598 1.507828) (xy -14.847261 1.50329) (xy -14.959462 1.497931)
(xy -15.043551 1.491688) (xy -15.103878 1.484498) (xy -15.144794 1.476297) (xy -15.17065 1.467023)
(xy -15.185795 1.456611) (xy -15.19458 1.445) (xy -15.196178 1.442117) (xy -15.231927 1.356217)
(xy -15.24 1.315117) (xy -15.204358 1.301184) (xy -15.095884 1.289918) (xy -14.912257 1.281242)
(xy -14.651156 1.275082) (xy -14.310261 1.271363) (xy -13.88725 1.270009) (xy -13.846964 1.27)
(xy -13.46729 1.269874) (xy -13.163903 1.269151) (xy -12.928423 1.267314) (xy -12.75247 1.263845)
(xy -12.627663 1.258226) (xy -12.545624 1.24994) (xy -12.497971 1.23847) (xy -12.476326 1.223297)
(xy -12.472308 1.203905) (xy -12.476068 1.185334) (xy -12.480049 1.162111) (xy -12.472906 1.143576)
(xy -12.4462 1.129202) (xy -12.391496 1.118459) (xy -12.300357 1.110819) (xy -12.164347 1.105754)
(xy -11.975029 1.102735) (xy -11.723966 1.101233) (xy -11.402721 1.10072) (xy -11.124493 1.100667)
(xy -10.791685 1.099908) (xy -10.486386 1.097756) (xy -10.218795 1.094397) (xy -9.999109 1.090016)
(xy -9.837524 1.084799) (xy -9.744238 1.078934) (xy -9.725259 1.075147) (xy -9.719317 1.020962)
(xy -9.738322 0.948147) (xy -9.776905 0.846667) (xy -3.674642 0.846667) (xy -3.985738 1.183011)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 15.109612 1.203148) (xy 15.12445 1.328693) (xy 15.125953 1.347091) (xy 15.125344 1.464527)
(xy 15.103174 1.521339) (xy 15.094418 1.524) (xy 15.067668 1.485009) (xy 15.061524 1.377344)
(xy 15.064246 1.330913) (xy 15.078571 1.204011) (xy 15.094006 1.161505) (xy 15.109612 1.203148)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 15.281586 1.17197) (xy 15.284589 1.17475) (xy 15.318623 1.233231) (xy 15.292781 1.276485)
(xy 15.266846 1.351023) (xy 15.285804 1.403485) (xy 15.312622 1.47049) (xy 15.291035 1.471064)
(xy 15.24 1.418167) (xy 15.208959 1.349405) (xy 15.23846 1.293021) (xy 15.267201 1.215749)
(xy 15.2586 1.176605) (xy 15.244847 1.143295) (xy 15.281586 1.17197)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 15.310555 0.987778) (xy 15.304744 1.012945) (xy 15.282333 1.016) (xy 15.247488 1.000511)
(xy 15.254111 0.987778) (xy 15.30435 0.982711) (xy 15.310555 0.987778)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy -3.534963 0.243417) (xy -3.555933 0.392131) (xy -3.576946 0.525334) (xy -3.583254 0.560917)
(xy -3.605061 0.677334) (xy -15.494 0.677334) (xy -15.494 0.465667) (xy -14.097 0.465667)
(xy -13.716616 0.465527) (xy -13.412394 0.464764) (xy -13.175831 0.462862) (xy -12.998424 0.459305)
(xy -12.871668 0.453579) (xy -12.787061 0.445169) (xy -12.736097 0.433558) (xy -12.710274 0.418231)
(xy -12.701088 0.398673) (xy -12.7 0.381) (xy -12.697722 0.35814) (xy -12.685272 0.339814)
(xy -12.654224 0.325523) (xy -12.596155 0.314764) (xy -12.50264 0.307036) (xy -12.365254 0.301839)
(xy -12.175573 0.298672) (xy -11.925172 0.297032) (xy -11.605627 0.29642) (xy -11.276542 0.296334)
(xy -9.853084 0.296334) (xy -9.903884 0.042334) (xy -3.508479 0.042334) (xy -3.534963 0.243417)) (layer F.Mask) (width 0.01))
