Initial release

This commit is contained in:
Alexander Petrov 2025-09-13 16:09:39 +03:00
parent 15209db49c
commit 50e8617f49
16 changed files with 200667 additions and 2 deletions

View File

@ -1,3 +1,3 @@
# Selena
Tseng 4000 W32i ISA Videocard
Tseng 4000 W32i based ISA VGA card.
Not tested.

4
fp-lib-table Normal file
View File

@ -0,0 +1,4 @@
(fp_lib_table
(version 7)
(lib (name "MySymbols")(type "KiCad")(uri "/Users/alex/Projects/DIY/KiCAD/MySymbols.pretty")(options "")(descr ""))
)

BIN
release/0.9.2/gerbers.zip Normal file

Binary file not shown.

4669
release/0.9.2/ibom.html Normal file

File diff suppressed because one or more lines are too long

BIN
release/0.9.2/selena.pdf Normal file

Binary file not shown.

9703
selena-rescue.kicad_sym Normal file

File diff suppressed because it is too large Load Diff

135513
selena.kicad_pcb Normal file

File diff suppressed because it is too large Load Diff

1636
selena.kicad_pro Normal file

File diff suppressed because it is too large Load Diff

48414
selena.kicad_sch Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,71 @@
(module DSUB-15-HD_Female_Horizontal_P2.29x2.54mm (layer F.Cu) (tedit 5EC0FB33)
(descr "15-pin D-Sub connector, horizontal/angled (90 deg), THT-mount, female, pitch 2.29x1.98mm, pin-PCB-offset 8.35mm, distance of mounting holes 25mm, distance of mounting holes to PCB edge 10.889999999999999mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "15-pin D-Sub connector horizontal angled 90deg THT female pitch 2.29x1.98mm pin-PCB-offset 8.35mm mounting-holes-distance 25mm mounting-hole-offset 25mm")
(fp_text reference J1 (at -3.683 -5.1562) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DB15_Female_HighDensity_MountingHoles (at -4.315 20.21) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at -4.315 15.71) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.65 -3.9) (end -20.25 -3.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.65 19.25) (end 11.65 -3.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.25 19.25) (end 11.65 19.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.25 -3.9) (end -20.25 19.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -2.101325) (end -0.25 -2.534338) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 -2.534338) (end 0 -2.101325) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 -2.534338) (end 0.25 -2.534338) (layer F.SilkS) (width 0.12))
(fp_line (start 11.17 -3.44) (end 11.17 12.25) (layer F.SilkS) (width 0.12))
(fp_line (start -19.8 -3.44) (end 11.17 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start -19.8 12.25) (end -19.8 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start 9.785 12.31) (end 9.785 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 6.585 12.31) (end 6.585 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -15.215 12.31) (end -15.215 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -18.415 12.31) (end -18.415 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 10.685 12.71) (end 5.685 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 10.685 17.71) (end 10.685 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 5.685 17.71) (end 10.685 17.71) (layer F.Fab) (width 0.1))
(fp_line (start 5.685 12.71) (end 5.685 17.71) (layer F.Fab) (width 0.1))
(fp_line (start -14.315 12.71) (end -19.315 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -14.315 17.71) (end -14.315 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.315 17.71) (end -14.315 17.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.315 12.71) (end -19.315 17.71) (layer F.Fab) (width 0.1))
(fp_line (start 3.835 12.71) (end -12.465 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 3.835 18.71) (end 3.835 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -12.465 18.71) (end 3.835 18.71) (layer F.Fab) (width 0.1))
(fp_line (start -12.465 12.71) (end -12.465 18.71) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.31) (end -19.74 12.31) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.71) (end 11.11 12.31) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.71) (end 11.11 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.31) (end -19.74 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 -3.38) (end -19.74 -3.38) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.31) (end 11.11 -3.38) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.31) (end 11.11 12.31) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 -3.38) (end -19.74 12.31) (layer F.Fab) (width 0.1))
(fp_arc (start 8.185 1.42) (end 6.585 1.42) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start -16.815 1.42) (end -18.415 1.42) (angle 180) (layer F.Fab) (width 0.1))
(pad 0 thru_hole circle (at 8.185 1.42) (size 4 4) (drill 3.05) (layers *.Cu *.Mask))
(pad 0 thru_hole circle (at -16.815 1.42) (size 4 4) (drill 3.05) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -9.16 3.96) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -6.87 3.96) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -4.58 3.96) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -2.29 3.96) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 0 3.96) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -8.015 1.42) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -5.725 1.42) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -3.435 1.42) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -1.145 1.42) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.145 1.42) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -9.16 -1.12) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -6.87 -1.12) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -4.58 -1.12) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -2.29 -1.12) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 -1.12) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-15-HD_Female_Horizontal_P2.29x1.98mm_EdgePinOffset8.35mm_Housed_MountingHolesOffset10.89mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,51 @@
(module SO-14_5.3x10.2mm_P1.27mm (layer F.Cu) (tedit 5EA5315B)
(descr "SO, 14 Pin (https://www.ti.com/lit/ml/msop002a/msop002a.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SO SO")
(attr smd)
(fp_text reference REF** (at 0 -6.05) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SO-14_5.3x10.2mm_P1.27mm (at 0 6.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 5.21) (end 2.76 5.21) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 5.21) (end 2.76 4.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0 5.21) (end -2.76 5.21) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 5.21) (end -2.76 4.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -5.21) (end 2.76 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 -5.21) (end 2.76 -4.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -5.21) (end -2.76 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -5.21) (end -2.76 -4.37) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -4.37) (end -4.45 -4.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -5.1) (end 2.65 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 -5.1) (end 2.65 5.1) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 5.1) (end -2.65 5.1) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 5.1) (end -2.65 -4.1) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 -4.1) (end -1.65 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start -4.7 -5.35) (end -4.7 5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 5.35) (end 4.7 5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 5.35) (end 4.7 -5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 -5.35) (end -4.7 -5.35) (layer F.CrtYd) (width 0.05))
(pad 1 smd roundrect (at -3.4625 -3.81) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -3.4625 -2.54) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at -3.4625 -1.27) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 4 smd roundrect (at -3.4625 0) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at -3.4625 1.27) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 6 smd roundrect (at -3.4625 2.54) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 7 smd roundrect (at -3.4625 3.81) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 8 smd roundrect (at 3.4625 3.81) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 9 smd roundrect (at 3.4625 2.54) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 10 smd roundrect (at 3.4625 1.27) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 11 smd roundrect (at 3.4625 0) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 12 smd roundrect (at 3.4625 -1.27) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 13 smd roundrect (at 3.4625 -2.54) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(pad 14 smd roundrect (at 3.4625 -3.81) (size 1.975 0.6) (layers F.Cu F.Mask F.Paste) (roundrect_rratio 0.25))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Package_SO.3dshapes/SO-14_5.3x10.2mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,62 @@
(module SOJ-40-Socket-LongPads (layer F.Cu) (tedit 5F0F6ED3)
(descr "Support CMS SOJ 40 pins")
(tags "CMS SOJ")
(attr smd)
(fp_text reference U2 (at 0 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NEC_424260 (at 0 2.5 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -13.462 4.064) (end -13.843 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start -13.462 -3.81) (end -13.843 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -13.843 4.064) (end -13.843 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 -3.81) (end 12.573 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 4.064) (end 12.573 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 4.064) (end 12.192 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start 12.573 4.064) (end 12.573 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -13.208 3.048) (end -12.7 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 3.556) (end -13.208 3.048) (layer F.SilkS) (width 0.15))
(fp_line (start -12.192 3.048) (end -12.7 3.556) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 2.54) (end -12.192 3.048) (layer F.SilkS) (width 0.15))
(pad 40 smd rect (at -12.7 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 39 smd rect (at -11.43 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 38 smd rect (at -10.16 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 37 smd rect (at -8.89 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 36 smd rect (at -7.62 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 35 smd rect (at -6.35 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 34 smd rect (at -5.08 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 33 smd rect (at -3.81 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 32 smd rect (at -2.54 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 31 smd rect (at -1.27 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 30 smd rect (at 0 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 29 smd rect (at 1.27 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 28 smd rect (at 2.54 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 27 smd rect (at 3.81 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 26 smd rect (at 5.08 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 25 smd rect (at 6.35 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 24 smd rect (at 7.62 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 23 smd rect (at 8.89 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 22 smd rect (at 10.16 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 21 smd rect (at 11.43 -5.326) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 20 smd rect (at 11.43 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 19 smd rect (at 10.16 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 18 smd rect (at 8.89 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 17 smd rect (at 7.62 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 16 smd rect (at 6.35 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 15 smd rect (at 5.08 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 14 smd rect (at 3.81 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 13 smd rect (at 2.54 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 1.27 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 0 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at -1.27 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at -2.54 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -3.81 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -5.08 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at -6.35 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at -7.62 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -8.89 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -10.16 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -11.43 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.7 5.58) (size 0.508 2.778) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,69 @@
(module SOJ-40-Socket (layer F.Cu) (tedit 5B2C12D6)
(descr "Support CMS SOJ 40 pins")
(tags "CMS SOJ")
(attr smd)
(fp_text reference U2 (at 0 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NEC_424260 (at 0 2.5 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.129 8.382) (end -15.367 8.382) (layer F.SilkS) (width 0.15))
(fp_line (start -13.462 4.064) (end -13.843 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start -13.462 -3.81) (end -13.843 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -13.843 8.382) (end -13.843 -8.255) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 -3.81) (end 12.573 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 4.064) (end 12.573 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 4.064) (end 12.192 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start 12.573 8.382) (end 12.573 -8.255) (layer F.SilkS) (width 0.15))
(fp_line (start -17.399 6.35) (end -17.399 -8.255) (layer F.SilkS) (width 0.15))
(fp_line (start -15.367 8.382) (end -17.399 6.35) (layer F.SilkS) (width 0.15))
(fp_line (start 16.129 -8.255) (end -17.399 -8.255) (layer F.SilkS) (width 0.15))
(fp_line (start 16.129 -8.255) (end 16.129 8.382) (layer F.SilkS) (width 0.15))
(fp_line (start -13.208 3.048) (end -12.7 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 3.556) (end -13.208 3.048) (layer F.SilkS) (width 0.15))
(fp_line (start -12.192 3.048) (end -12.7 3.556) (layer F.SilkS) (width 0.15))
(fp_line (start -12.7 2.54) (end -12.192 3.048) (layer F.SilkS) (width 0.15))
(fp_line (start 12.192 4.064) (end -13.462 4.064) (layer F.SilkS) (width 0.15))
(fp_line (start -13.462 -3.81) (end 12.192 -3.81) (layer F.SilkS) (width 0.15))
(pad 40 smd rect (at -12.7 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 39 smd rect (at -11.43 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 38 smd rect (at -10.16 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 37 smd rect (at -8.89 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 36 smd rect (at -7.62 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 35 smd rect (at -6.35 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 34 smd rect (at -5.08 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 33 smd rect (at -3.81 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 32 smd rect (at -2.54 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 31 smd rect (at -1.27 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 30 smd rect (at 0 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 29 smd rect (at 1.27 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 28 smd rect (at 2.54 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 27 smd rect (at 3.81 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 26 smd rect (at 5.08 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 25 smd rect (at 6.35 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 24 smd rect (at 7.62 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 23 smd rect (at 8.89 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 22 smd rect (at 10.16 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 21 smd rect (at 11.43 -4.826) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 20 smd rect (at 11.43 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 19 smd rect (at 10.16 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 18 smd rect (at 8.89 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 17 smd rect (at 7.62 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 16 smd rect (at 6.35 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 15 smd rect (at 5.08 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 14 smd rect (at 3.81 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 13 smd rect (at 2.54 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 1.27 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 0 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at -1.27 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at -2.54 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -3.81 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -5.08 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at -6.35 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at -7.62 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -8.89 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -10.16 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -11.43 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.7 5.08) (size 0.508 1.778) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,177 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 9.100423 1.047080) (xy 9.251790 1.097171) (xy 9.434817 1.189730) (xy 9.561393 1.288371) (xy 9.657925 1.416563) (xy 9.702454 1.497652) (xy 9.796619 1.768046) (xy 9.815117 2.045315)
(xy 9.765011 2.318325) (xy 9.653363 2.575945) (xy 9.487237 2.807040) (xy 9.273695 3.000477) (xy 9.019799 3.145123) (xy 8.732612 3.229845) (xy 8.593666 3.245495) (xy 8.376376 3.243381)
(xy 8.196656 3.213850) (xy 8.160134 3.202021) (xy 7.941381 3.099817) (xy 7.776377 2.969709) (xy 7.690220 2.868955) (xy 7.563735 2.634551) (xy 7.508444 2.370023) (xy 7.517098 2.202947)
(xy 7.874929 2.202947) (xy 7.908008 2.471776) (xy 8.002075 2.692246) (xy 8.145909 2.858851) (xy 8.328289 2.966082) (xy 8.537996 3.008433) (xy 8.763809 2.980397) (xy 8.994508 2.876465)
(xy 9.097495 2.803013) (xy 9.294305 2.594835) (xy 9.415900 2.348965) (xy 9.460002 2.070117) (xy 9.460134 2.053167) (xy 9.427043 1.788890) (xy 9.333523 1.564129) (xy 9.188206 1.388991)
(xy 8.999722 1.273579) (xy 8.776703 1.227999) (xy 8.755053 1.227667) (xy 8.500935 1.266865) (xy 8.277857 1.377619) (xy 8.095081 1.549667) (xy 7.961865 1.772747) (xy 7.887472 2.036596)
(xy 7.874929 2.202947) (xy 7.517098 2.202947) (xy 7.523006 2.088910) (xy 7.606079 1.804753) (xy 7.756320 1.531096) (xy 7.832828 1.430141) (xy 8.024585 1.258481) (xy 8.269887 1.129027)
(xy 8.546070 1.047097) (xy 8.830470 1.018008) (xy 9.100423 1.047080) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 11.504233 1.037716) (xy 11.676697 1.066188) (xy 11.780777 1.089779) (xy 11.831550 1.117836) (xy 11.844094 1.159705) (xy 11.833487 1.224734) (xy 11.830241 1.239815) (xy 11.806920 1.336765)
(xy 11.789645 1.388419) (xy 11.788822 1.389538) (xy 11.747468 1.381002) (xy 11.660395 1.342637) (xy 11.635017 1.329785) (xy 11.411118 1.257362) (xy 11.176135 1.256211) (xy 10.942455 1.316906)
(xy 10.722464 1.430018) (xy 10.528549 1.586120) (xy 10.373096 1.775785) (xy 10.268491 1.989585) (xy 10.227122 2.218094) (xy 10.243919 2.388557) (xy 10.333762 2.607865) (xy 10.488969 2.781299)
(xy 10.700943 2.904198) (xy 10.961091 2.971902) (xy 11.260815 2.979751) (xy 11.323407 2.973880) (xy 11.504860 2.953428) (xy 11.553345 2.575359) (xy 11.572289 2.403024) (xy 11.581926 2.262022)
(xy 11.581051 2.173764) (xy 11.576917 2.156978) (xy 11.597652 2.131550) (xy 11.683076 2.117748) (xy 11.723834 2.116667) (xy 11.845198 2.128833) (xy 11.893795 2.163574) (xy 11.894325 2.169584)
(xy 11.884526 2.307408) (xy 11.863361 2.479220) (xy 11.834504 2.664737) (xy 11.801628 2.843676) (xy 11.768407 2.995756) (xy 11.738514 3.100692) (xy 11.719048 3.137343) (xy 11.619936 3.176605)
(xy 11.467586 3.213419) (xy 11.293357 3.241931) (xy 11.128608 3.256288) (xy 11.078666 3.256881) (xy 10.931661 3.243668) (xy 10.756384 3.213146) (xy 10.668000 3.192256) (xy 10.383131 3.080472)
